Home | Shopping | Jobs | Buy CW Stuff | Cars | Apartments | Advertise | Program Schedule | Contact Us
 
 
Weather
Get the latest weather updates from the WGN Weather Center blog
and get Chicago area school closings from our Emergency Closing Center.

Find the weather for any city, state, zip code or country

Cape Edgecumbe Buoy AK (46084) 56.63 North -136.15 West
Local Time: 4:42 PM AKDT on August 28, 2008 [America/Anchorage]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N33 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 3:50 PM AKDT on August 28, 2008
Air Temperature 54 °F
Humidity 84
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 10 sec
Dominant Wave Height (DWH) 5.25 ft
Dominant Wave Range (DWR) exactly 5.2 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 10 sec
Wave Swell Height (WSH) 4.92 ft
Wave Swell Range (WSR) 4.10 - 5.74 ft
Atmospheric Pressure (AP) 29.88 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 PM AKDT on August 28, 2008
Water Depth4613 ft
Wave Height5.35 ft
Spectral Peak Period10.0 sec
Average Wave Period7.0 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 28, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 54 54 84 NW 9.7 11.2 11 7.87 exactly 7.9 4 1.64 0.82 - 2.46 11 8.20 7.38 - 9.02 29.69 +0.04
21:50 54 54 84 WNW 13.6 15.7 11 8.20 exactly 8.2 6 3.28 2.46 - 4.10 11 8.20 7.38 - 9.02 29.70 +0.04
22:50 54 54 82 NW 11.7 13.4 11 6.89 exactly 6.9 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.72 +0.05
23:50 54 54 81 NW 9.7 11.2 11 6.89 exactly 6.9 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.74 +0.06
00:50 54 54 83 WNW 9.7 11.2 11 7.55 exactly 7.5 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.77 +0.07
01:50 54 54 86 West 9.7 11.2 11 6.89 exactly 6.9 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.78 +0.06
02:50 54 54 89 West 9.7 11.2 11 7.22 exactly 7.2 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.80 +0.05
03:50 54 54 89 West 9.7 11.2 9 6.89 exactly 6.9 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 29.81 +0.04
04:50 54 54 89 West 7.8 8.9 11 6.89 exactly 6.9 4 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.82 +0.04
05:50 54 54 90 West 7.8 8.9 10 7.22 exactly 7.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.83 +0.03
06:50 54 54 88 WSW 7.8 8.9 9 6.56 exactly 6.6 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 29.83 +0.03
07:50 54 55 87 WSW 7.8 8.9 10 6.56 exactly 6.6 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.84 +0.02
08:50 54 55 86 WSW 7.8 8.9 9 6.23 exactly 6.2 4 1.64 0.82 - 2.46 9 6.56 5.74 - 7.38 29.85 +0.02
09:50 53 55 86 SSW 11.7 13.4 10 6.23 exactly 6.2 5 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 29.86 +0.02
10:50 52 55 91 South 5.8 6.7 10 5.58 exactly 5.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.86 +0.02
11:50 53 55 85 SSW 7.8 8.9 10 6.23 exactly 6.2 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.87 +0.02
12:50 53 55 87 SSW 7.8 8.9 10 5.91 exactly 5.9 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.88 +0.02
13:50 54 55 86 South 5.8 6.7 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.88 +0.02
14:50 54 54 85 SW 7.8 8.9 10 5.91 exactly 5.9 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.88 +0.01
15:50 54 54 84 SSW 5.8 6.7 10 5.25 exactly 5.2 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.88
-

Wave Detail Buoy Data for August 28, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 4613 ft 8.01 ft 11.4 sec 7.9 sec 0.6 sec 2400 sec
21:00 4613 ft 7.91 ft 11.4 sec 8.3 sec 0.6 sec 2400 sec
22:00 4613 ft 8.07 ft 10.8 sec 8.1 sec 0.6 sec 2400 sec
23:00 4613 ft 6.89 ft 11.4 sec 7.1 sec 0.6 sec 2400 sec
00:00 4613 ft 6.99 ft 11.4 sec 7.6 sec 0.6 sec 2400 sec
01:00 4613 ft 7.51 ft 10.8 sec 7.8 sec 0.6 sec 2400 sec
02:00 4613 ft 6.99 ft 11.4 sec 7.6 sec 0.6 sec 2400 sec
03:00 4613 ft 7.22 ft 10.8 sec 7.4 sec 0.6 sec 2400 sec
04:00 4613 ft 6.89 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
05:00 4613 ft 6.92 ft 10.8 sec 7.2 sec 0.6 sec 2400 sec
07:00 4613 ft 6.43 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
09:00 4613 ft 6.27 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
10:00 4613 ft 6.17 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
11:00 4613 ft 5.74 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
14:00 4613 ft 5.64 ft 9.1 sec 6.9 sec 0.6 sec 2400 sec
15:00 4613 ft 5.81 ft 10.0 sec 7.1 sec 0.6 sec 2400 sec
16:00 4613 ft 5.35 ft 10.0 sec 7.0 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.