Find the weather for any city, state, zip code or country

Tillamook, OR - 85 NM WNW of Tillamook, OR (46089) 45.91 North -125.76 West
Local Time: 12:28 PM PDT on October 06, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D46 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 11:50 AM PDT on October 06, 2008
Air Temperature 59 °F
Humidity 75
Wind direction (W Dir) South (175 - 184 Degrees)
Wind Speed (W Spd) 15.6 kts (17.9 mph)
Dominant Wave Period (DWP) 7 sec
Dominant Wave Height (DWH) 5.58 ft
Dominant Wave Range (DWR) exactly 5.6 ft
Wind Wave Period (WWP) 5 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Wave Swell Period (WSP) 7 sec
Wave Swell Height (WSH) 4.92 ft
Wave Swell Range (WSR) 4.10 - 5.74 ft
Atmospheric Pressure (AP) 29.97 in
Pressure Tendency (PT) -0.04 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:12:00 PM PDT on October 06, 2008
Water Depth7510 ft
Wave Height5.48 ft
Spectral Peak Period7.1 sec
Average Wave Period6.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 6, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 58 60 89 NNW 15.6 17.9 7 5.91 exactly 5.9 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.94 +0.08
21:50 58 60 86 NNW 13.6 15.7 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.96 +0.07
22:50 58 60 84 NNW 15.6 17.9 8 5.58 exactly 5.6 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.97 +0.05
23:50 58 60 83 North 11.7 13.4 10 5.91 exactly 5.9 6 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 29.99 +0.04
00:50 58 60 80 North 9.7 11.2 8 5.91 exactly 5.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.99 +0.04
01:50 57 60 84 NNW 11.7 13.4 8 5.91 exactly 5.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.99 +0.02
02:50 57 60 81 NNW 9.7 11.2 8 5.91 exactly 5.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.00 +0.01
03:50 57 60 77 NNW 7.8 8.9 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01 +0.02
04:50 57 60 75 NNW 5.8 6.7 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01 +0.02
05:50 57 60 71 NNE 1.9 2.2 8 6.89 exactly 6.9 4 1.64 0.82 - 2.46 8 6.56 5.74 - 7.38 30.01 +0.01
06:50 56 60 73
-
0.0 0.0 7 6.56 exactly 6.6 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01
-
07:50 57 60 72 SSE 1.9 2.2 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01
-
08:50 57 60 76 South 5.8 6.7 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01
-
09:50 58 60 78 SSE 9.7 11.2 7 5.58 exactly 5.6 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.99 -0.02
10:50 58 60 82 South 11.7 13.4 7 5.91 exactly 5.9 4 1.64 0.82 - 2.46 7 4.92 4.10 - 5.74 29.99 -0.01
11:50 59 60 75 South 15.6 17.9 7 5.58 exactly 5.6 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.97 -0.04

Wave Detail Buoy Data for October 6, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 7510 ft 6.43 ft 10.8 sec 6.3 sec 0.6 sec 2400 sec
21:00 7510 ft 5.87 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
22:00 7510 ft 5.87 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
23:00 7510 ft 5.71 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
00:00 7510 ft 6.00 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
02:00 7510 ft 5.94 ft 7.7 sec 6.5 sec 0.6 sec 2400 sec
04:00 7510 ft 6.17 ft 7.1 sec 6.8 sec 0.6 sec 2400 sec
05:00 7510 ft 6.20 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
07:00 7510 ft 6.56 ft 7.1 sec 6.5 sec 0.6 sec 2400 sec
08:00 7510 ft 6.30 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
11:00 7510 ft 5.77 ft 7.1 sec 6.6 sec 0.6 sec 2400 sec
12:00 7510 ft 5.48 ft 7.1 sec 6.6 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.