Channel Lightship (62103) 49.9 North -2.9 West
Local Time: 10:40 PM GMT on December 03, 2008 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 10:00 PM GMT on December 03, 2008
Air Temperature 45 °F
Humidity 59
Wind direction (W Dir) SSW (205 - 214 Degrees)
Wind Speed (W Spd) 14.0 kts (16.1 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 5.91 ft
Dominant Wave Range (DWR) exactly 5.9 ft
Atmospheric Pressure (AP) 29.63 in
Pressure Tendency (PT) -0.06 in
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
21:00 48 53 78 West 17.0 19.6 6 4.27 exactly 4.3 29.55 -0.11
22:00 47 53 82 West 13.0 15.0 7 4.59 exactly 4.6 29.52 -0.11
23:00 47 53 84 West 8.0 9.2 7 4.27 exactly 4.3 29.47 -0.12
00:00 47 53 83 NNW 2.0 2.3 7 3.61 exactly 3.6 29.44 -0.12
01:00 47 53 86 ENE 9.0 10.4 7 3.61 exactly 3.6 29.40 -0.11
02:00 47 53 89 ENE 13.0 15.0 7 2.95 exactly 3.0 29.39 -0.09
03:00 47 53 88 ENE 17.0 19.6 7 2.95 exactly 3.0 29.39 -0.05
04:00 45 53 89 NE 24.0 27.6 7 2.30 exactly 2.3 29.39 -0.01
05:00 44 53 88 NE 22.0 25.3 7 2.62 exactly 2.6 29.41 +0.02
06:00 44 53 82 NNE 20.0 23.0 7 2.95 exactly 3.0 29.44 +0.05
07:00 44 53 69 NNE 21.0 24.2 7 3.28 exactly 3.3 29.46 +0.07
08:00 44 53 64 NE 23.0 26.5 6 3.94 exactly 3.9 29.50 +0.09
09:00 43 53 67 NE 18.0 20.7 6 5.25 exactly 5.2 29.55 +0.12
10:00 42 53 68 NNE 17.0 19.6 6 5.25 exactly 5.2 29.57 +0.11
11:00 42 53 67 NE 17.0 19.6 7 5.58 exactly 5.6 29.57 +0.08
12:00 42 53 62 NE 13.0 15.0 7 5.58 exactly 5.6 29.63 +0.08
13:00 42 53 65 NNE 14.0 16.1 8 6.23 exactly 6.2 29.66 +0.08
14:00 42 53 63 NNE 15.0 17.3 8 5.25 exactly 5.2 29.65 +0.08
15:00 42 53 66 NNE 9.0 10.4 9 5.91 exactly 5.9 29.65 +0.02
16:00 43 53 60 NNE 6.0 6.9 10 5.58 exactly 5.6 29.69 +0.04
17:00 43 53 61 NNE 4.0 4.6 10 6.23 exactly 6.2 29.70 +0.05
18:00 43 53 61 North 3.0 3.5 11 7.22 exactly 7.2 29.71 +0.06
19:00 43 53 61 SSW 5.0 5.8 10 6.56 exactly 6.6 29.69
-
20:00 44 53 60 SSW 8.0 9.2 9 6.23 exactly 6.2 29.67 -0.04
21:00 44 53 60 SSW 10.0 11.5 10 6.23 exactly 6.2 29.68 -0.04
22:00 45 53 59 SSW 14.0 16.1 9 5.91 exactly 5.9 29.63 -0.06

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.