Aberporth Buoy (62301) 52.3 North -4.5 West
Local Time: 6:24 PM GMT on November 20, 2008 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 5:00 PM GMT on November 20, 2008
Air Temperature 54 °F
Humidity 77
Wind direction (W Dir) WNW (285 - 294 Degrees)
Wind Speed (W Spd) 18.0 kts (20.7 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 5.91 ft
Dominant Wave Range (DWR) exactly 5.9 ft
Atmospheric Pressure (AP) 30.15 in
NDBC QuikSCATWind Map
 
 
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for November 20, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 53 53 82 West 15.0 17.3 4 4.92 exactly 4.9 30.20 -0.03
21:00 53 53 84 West 16.0 18.4 5 4.59 exactly 4.6 30.19 -0.03
22:00 54 53 84 West 18.0 20.7 4 4.59 exactly 4.6 30.19 -0.03
23:00 54 53 87 West 18.0 20.7 4 4.92 exactly 4.9 30.18 -0.03
00:00 54 53 90 West 16.0 18.4 4 4.59 exactly 4.6 30.17 -0.03
01:00 54 53 93 West 18.0 20.7 4 4.92 exactly 4.9 30.17 -0.02
02:00 54 53 92 West 15.0 17.3 4 5.25 exactly 5.2 30.16 -0.02
03:00 54 53 93 West 17.0 19.6 5 4.92 exactly 4.9 30.15 -0.02
04:00 54 53 92 West 15.0 17.3 4 4.92 exactly 4.9 30.14 -0.03
05:00 54 53 92 West 15.0 17.3 4 4.59 exactly 4.6 30.15 -0.01
06:00 55 53 87 WNW 14.0 16.1 5 4.92 exactly 4.9 30.17 +0.02
07:00 54 53 86 NNW 14.0 16.1 5 4.59 exactly 4.6 30.17 +0.03
08:00 54 53 85 NNW 14.0 16.1 4 4.92 exactly 4.9 30.18 +0.03
09:00 54 53 82 NW 15.0 17.3 4 5.25 exactly 5.2 30.18 +0.02
10:00 54 53 79 NW 18.0 20.7 5 5.91 exactly 5.9 30.18 +0.01
11:00 54 53 77 NW 14.0 16.1 5 5.58 exactly 5.6 30.19 +0.02
12:00 54 53 76 WNW 19.0 21.9 5 5.25 exactly 5.2 30.18 -0.01
13:00 54 53 74 NW 17.0 19.6 5 5.58 exactly 5.6 30.17 -0.01
14:00 54 53 75 West 17.0 19.6 5 5.58 exactly 5.6 30.15 -0.05
15:00 54 53 77 WNW 15.0 17.3 5 5.58 exactly 5.6 30.15 -0.03
16:00 54 53 75 WNW 20.0 23.0 5 5.25 exactly 5.2 30.15 -0.02
17:00 54 53 77 WNW 18.0 20.7 5 5.91 exactly 5.9 30.15
-

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.