Pembroke Buoy (62303) 51.6 North -5.1 West
Local Time: 10:21 PM GMT on December 03, 2008 [UTC]  
Buoy Type: Buoy Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 10:00 PM GMT on December 03, 2008
Air Temperature 48 °F
Humidity 66
Wind direction (W Dir) SSW (205 - 214 Degrees)
Wind Speed (W Spd) 22.0 kts (25.3 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 6.89 ft
Dominant Wave Range (DWR) exactly 6.9 ft
Atmospheric Pressure (AP) 29.45 in
Pressure Tendency (PT) -0.14 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
21:00 42 52 79 ENE 8.0 9.2 5 3.61 exactly 3.6 29.50 -0.10
22:00 41 52 83 East 10.0 11.5 6 3.61 exactly 3.6 29.47 -0.09
23:00 41 52 82 East 10.0 11.5 6 3.94 exactly 3.9 29.46 -0.06
00:00 42 52 82 East 12.0 13.8 6 3.61 exactly 3.6 29.46 -0.04
01:00 42 52 75 ENE 10.0 11.5 6 3.61 exactly 3.6 29.46 -0.01
02:00 42 52 76 NE 8.0 9.2 5 2.95 exactly 3.0 29.47 +0.01
03:00 42 51 76 NE 6.0 6.9 5 2.95 exactly 3.0 29.49 +0.03
04:00 42 52 78 NE 6.0 6.9 5 2.30 exactly 2.3 29.50 +0.04
05:00 43 52 75 NNE 5.0 5.8 5 1.97 exactly 2.0 29.51 +0.04
06:00 43 52 73 NNE 9.0 10.4 6 1.97 exactly 2.0 29.52 +0.03
07:00 44 52 69 North 15.0 17.3 6 2.30 exactly 2.3 29.56 +0.07
08:00 43 52 69 North 13.0 15.0 6 3.28 exactly 3.3 29.60 +0.09
09:00 42 52 72 NNE 12.0 13.8 5 3.28 exactly 3.3 29.62 +0.10
10:00 41 52 71 NE 14.0 16.1 7 3.94 exactly 3.9 29.62 +0.05
11:00 42 52 62 NNE 9.0 10.4 8 4.92 exactly 4.9 29.67 +0.06
12:00 42 52 60 NNE 7.0 8.1 9 5.91 exactly 5.9 29.67 +0.05
13:00 43 52 58 East 6.0 6.9 9 7.22 exactly 7.2 29.68 +0.06
14:00 44 52 54 SSE 3.0 3.5 9 7.22 exactly 7.2 29.68 +0.01
15:00 44 51 56 SSW 3.0 3.5 8 5.91 exactly 5.9 29.66 -0.00
16:00 44 51 62 South 5.0 5.8 7 4.92 exactly 4.9 29.65 -0.03
17:00 44 52 59 South 6.0 6.9 8 4.59 exactly 4.6 29.65 -0.03
18:00 46 52 54 SW 9.0 10.4 8 4.59 exactly 4.6 29.62 -0.04
19:00 47 52 58 SSW 13.0 15.0 8 4.59 exactly 4.6 29.59 -0.06
20:00 47 52 63 SSW 19.0 21.9 6 5.58 exactly 5.6 29.54 -0.11
21:00 47 52 63 SSW 20.0 23.0 5 5.91 exactly 5.9 29.49 -0.14
22:00 48 52 66 SSW 22.0 25.3 5 6.89 exactly 6.9 29.45 -0.14

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.