Greenwich Lightship (62305) 50.4 North 0 East
Local Time: 10:30 PM GMT on December 03, 2008 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 10:00 PM GMT on December 03, 2008
Air Temperature 44 °F
Humidity 63
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 7.0 kts (8.1 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 1.97 ft
Dominant Wave Range (DWR) exactly 2.0 ft
Atmospheric Pressure (AP) 29.66 in
Pressure Tendency (PT) -0.04 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
 
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for December 3, 2008
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
21:00 42 54 68 NW 16.0 18.4 6 2.95 exactly 3.0 29.57 -0.06
22:00 42 54 70 NW 14.0 16.1 6 3.28 exactly 3.3 29.55 -0.07
23:00 42 54 67 WNW 11.0 12.7 6 3.28 exactly 3.3 29.52 -0.09
00:00 42 54 70 WNW 7.0 8.1 6 3.61 exactly 3.6 29.49 -0.09
01:00 42 54 72 NW 7.0 8.1 6 3.94 exactly 3.9 29.46 -0.09
02:00 41 54 77 NW 6.0 6.9 6 2.95 exactly 3.0 29.44 -0.08
03:00 41 54 76 NNW 8.0 9.2 6 3.61 exactly 3.6 29.43 -0.06
04:00 41 54 78 North 9.0 10.4 7 2.62 exactly 2.6 29.43 -0.04
05:00 41 54 71 North 14.0 16.1 7 2.30 exactly 2.3 29.43 -0.02
06:00 42 54 59 North 14.0 16.1 7 1.97 exactly 2.0 29.44 +0.01
07:00 41 54 67 North 20.0 23.0 8 1.64 exactly 1.6 29.46 +0.03
08:00 41 54 70 NNE 19.0 21.9 7 1.31 exactly 1.3 29.48 +0.05
09:00 40 54 66 North 19.0 21.9 6 1.64 exactly 1.6 29.51 +0.07
10:00 38 54 73 NNE 20.0 23.0 5 1.64 exactly 1.6 29.55 +0.09
11:00 39 54 63 NNE 15.0 17.3 5 2.30 exactly 2.3 29.56 +0.08
12:00 41 54 63 NNE 12.0 13.8 5 1.97 exactly 2.0 29.55 +0.04
13:00 40 54 72 North 18.0 20.7 5 1.97 exactly 2.0 29.57 +0.02
14:00 39 54 80 North 22.0 25.3 5 1.97 exactly 2.0 29.61 +0.05
15:00 40 54 76 NNW 16.0 18.4 6 1.64 exactly 1.6 29.63 +0.09
16:00 40 54 77 North 13.0 15.0 6 1.97 exactly 2.0 29.65 +0.07
17:00 42 54 73 North 11.0 12.7 7 1.97 exactly 2.0 29.65 +0.05
18:00 43 54 69 North 9.0 10.4 7 1.64 exactly 1.6 29.69 +0.06
19:00 42 54 70 NNW 6.0 6.9 8 1.31 exactly 1.3 29.70 +0.05
20:00 42 54 68 NNW 3.0 3.5 8 1.31 exactly 1.3 29.69 +0.04
21:00 43 54 65 SW 5.0 5.8 8 1.64 exactly 1.6 29.68 -0.01
22:00 44 54 63 SSW 7.0 8.1 9 1.97 exactly 2.0 29.66 -0.04

No Wave Detail Buoy data available.

Copyright © 2008 The Weather Underground, Inc.