WGNtv.com
Thomas Point, MD (tplm2) 38.9 -76.44
Local Time: 8:17 PM EDT on September 05, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 8:00 PM EDT on September 05, 2008
Air Temperature 78 °F
Humidity 85
Wind direction (W Dir) SE (135 - 144 Degrees)
Wind Speed (W Spd) 11.0 kts (12.7 mph)
Atmospheric Pressure (AP) 30.00 in
Pressure Tendency (PT) -0.01 in
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
 
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 5, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 82 79 67 South 16.0 18.4 29.97 +0.01
21:00 81 78 77 South 20.0 23.0 29.99 +0.04
22:00 80 78 81 South 19.0 21.9 30.01 +0.05
23:00 80 78 76 South 19.0 21.9 30.01 +0.04
00:00 79 78 81 South 16.0 18.4 30.02 +0.03
01:00 79 78 84 South 17.0 19.6 30.02 +0.01
02:00 78 78 81 South 14.0 16.1 30.02
-
03:00 78 78 75 South 15.0 17.3 30.03
-
04:00 77 78 78 South 14.0 16.1 30.02
-
05:00 76 78 80 SSW 14.0 16.1 30.03 +0.01
06:00 76 78 83 South 12.0 13.8 30.05 +0.02
07:00 75 78 87 South 7.0 8.1 30.06 +0.03
08:00 75 78 88 South 10.0 11.5 30.06 +0.03
09:00 75 78 91 South 9.0 10.4 30.08 +0.03
10:00 76 78 89 South 6.0 6.9 30.09 +0.04
12:00 77 80 88 South 6.0 6.9 30.09 +0.01
13:00 78 79 84 South 7.0 8.1 30.08 -0.02
14:00 79 79 74 SSW 8.0 9.2 30.06 -0.04
15:00 80 79 73 South 10.0 11.5 30.03 -0.06
16:00 79 79 79 South 15.0 17.3 30.02 -0.06
17:00 80 78 69 SSW 14.0 16.1 30.01 -0.04
18:00 79 79 77 SSW 15.0 17.3 30.01 -0.03
19:00 79 79 84 South 11.0 12.7 30.00 -0.02
20:00 78 79 85 SE 11.0 12.7 30.00 -0.01


Copyright © 2008 The Weather Underground, Inc.