A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Bedford | Scattered Clouds | 43° | West at 7 mph |
| Beverly | Clear | 44° | Variable at 5 mph |
| Boston | Scattered Clouds | 43° | SW at 8 mph |
| Chatham | Clear | 46° | SW at 7 mph |
| Chicopee | Clear | 43° | Variable at 5 mph |
| Fitchburg | Clear | 43° | Variable at 5 mph |
| Hyannis | Clear | 47° | WSW at 9 mph |
| Lawrence | Clear | 42° | SW at 6 mph |
| Martha's Vineyard | Clear | 47° | WNW at 13 mph |
| Nantucket | Partly Cloudy | 46° | SSW at 8 mph |
| New Bedford | Clear | 44° | WSW at 10 mph |
| New Salem | Partly Cloudy | 41° | WSW at 7 mph |
| North Adams | Clear | 42° | ESE at 6 mph |
| Norwood | Clear | 43° | SW at 7 mph |
| Otis Air Force Base | Clear | 46° | West at 12 mph |
| Pittsfield | Clear | 40° | Calm |
| Plymouth | Clear | 44° | West at 9 mph |
| Provincetown | Clear | 46° | SW at 8 mph |
| Taunton | Clear | 44° | WSW at 8 mph |
| Westfield | Clear | 43° | SSE at 7 mph |
| Worcester | Clear | 40° | West at 8 mph |
| Copyright © 2009 The Weather Underground, Inc. |
