A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Bedford | Overcast | 59° | Calm |
| Beverly | Overcast | 57° | Calm |
| Boston | Overcast | 59° | NNW at 6 mph |
| Chatham | Fog | 64° | SW at 6 mph |
| Chicopee | Mostly Cloudy | 63° | West at 5 mph |
| Fitchburg | Overcast | 59° | Calm |
| Hyannis | Fog | 66° | South at 9 mph |
| Lawrence | Overcast | 57° | NNW at 5 mph |
| Martha's Vineyard | Fog | 67° | SW at 9 mph |
| Nantucket | Fog | 63° | SSW at 8 mph |
| New Bedford | Overcast | 64° | South at 7 mph |
| New Salem | Overcast | 60° | Calm |
| North Adams | Mostly Cloudy | 62° | Calm |
| Norwood | Overcast | 61° | NNW at 4 mph |
| Otis Air Force Base | Light Drizzle | 68° | SSW at 9 mph |
| Pittsfield | Overcast | 63° | Calm |
| Plymouth | Overcast | 66° | SSW at 8 mph |
| Provincetown | Overcast | 64° | SSW at 9 mph |
| Taunton | Overcast | 67° | Variable at 6 mph |
| Westfield | Mostly Cloudy | 63° | Calm |
| Worcester | Fog | 57° | Calm |
| Copyright © 2009 The Weather Underground, Inc. |
