A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Bedford | Clear | 35° | Calm |
| Beverly | Clear | 38° | NNW at 7 mph |
| Boston | Clear | 43° | North at 6 mph |
| Chatham | Clear | 45° | Calm |
| Chicopee | Clear | 30° | NE at 4 mph |
| Fitchburg | Clear | 34° | Calm |
| Hyannis | Clear | 47° | North at 8 mph |
| Lawrence | Clear | 40° | Calm |
| Martha's Vineyard | Clear | 46° | North at 9 mph |
| Nantucket | Clear | 47° | North at 8 mph |
| New Bedford | Clear | 42° | NNW at 4 mph |
| New Salem | Clear | 30° | Calm |
| North Adams | Overcast | 44° | WNW at 4 mph |
| Norwood | Clear | 30° | Calm |
| Otis Air Force Base | Clear | 41° | North at 5 mph |
| Pittsfield | Overcast | 42° | NW at 6 mph |
| Plymouth | Scattered Clouds | 41° | North at 6 mph |
| Provincetown | Clear | 48° | NE at 13 mph |
| Taunton | Clear | 30° | Calm |
| Westfield | Clear | 35° | Calm |
| Worcester | Clear | 41° | North at 7 mph |
| Copyright © 2009 The Weather Underground, Inc. |
