Almanac for November 21, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 50° | 74° (1931) | 35° |
| Low temperature | -- | 36° | 10° (1879) | 23° |
| Yesterday | ||||
| High temperature | 67° | 50° | 74° (1953) | 35° |
| Low temperature | 47° | 37° | 15° (1894) | 22° |
| Precipitation | 0.42 " | 0.13 " | 3.85 " ( 1876 ) | 0.00 " |
| Month-to-date precip. | 2.03 " | 2.68 " | -- | 1.87 " |
| Year-to-date precip. | 38.52 " | 37.50 " | -- | 44.67 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 8 | 21 |
| Month to date heating degree days | 306 | 370 |
| Since 1 July heating degree days | 809 | 810 |
| Cooling Degree Days | 0 | 1 |
| Month to date cooling degree days | 0 | 1 |
| Year to date cooling degree days | 591 | 777 |
Sun & moon
| Sunrise | 6:42 AM | Moonrise | 10:49 AM | |
| Sunset | 4:17 PM | Moonset | 8:27 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Boston
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2009 The Weather Underground, Inc. |
