Almanac for November 21, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 49° | 70° (1931) | 35° |
| Low temperature | -- | 31° | 13° (1987) | 22° |
| Yesterday | ||||
| High temperature | 63° | 49° | 73° (1991) | 37° |
| Low temperature | 44° | 32° | 9° (1986) | 19° |
| Precipitation | 0.68 " | 0.14 " | 2.90 " ( 1988 ) | 0.00 " |
| Month-to-date precip. | 1.63 " | 2.76 " | -- | 1.92 " |
| Year-to-date precip. | 42.15 " | 41.26 " | -- | 56.93 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 11 | 25 |
| Month to date heating degree days | 358 | 429 |
| Since 1 July heating degree days | 934 | 977 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 624 | 758 |
Sun & moon
| Sunrise | 6:48 AM | Moonrise | 10:54 AM | |
| Sunset | 4:24 PM | Moonset | 8:34 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Springfield
| Current | Air Quality: Good | Pollutant: OZONE |
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2009 The Weather Underground, Inc. |
