Almanac for November 21, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 51° | 71° (1931) | 36° |
| Low temperature | -- | 34° | 16° (1987) | 21° |
| Yesterday | ||||
| High temperature | 69° | 51° | 72° (1991) | 36° |
| Low temperature | 47° | 34° | 17° (1986) | 21° |
| Precipitation | 0.93 " | 0.15 " | 2.52 " ( 1988 ) | 0.00 " |
| Month-to-date precip. | 3.20 " | 2.93 " | -- | 2.07 " |
| Year-to-date precip. | 47.49 " | 40.84 " | -- | 46.57 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 7 | 23 |
| Month to date heating degree days | 302 | 392 |
| Since 1 July heating degree days | 798 | 882 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 591 | 714 |
Sun & moon
| Sunrise | 6:41 AM | Moonrise | 10:47 AM | |
| Sunset | 4:18 PM | Moonset | 8:28 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Fall River
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2009 The Weather Underground, Inc. |
